Nėra lietuvių kalba
Romanian leu (RON)
ECB euro reference exchange rate
Reference rates over last four months - Romanian leu (RON)
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 4.9759 | 2 4.9763 | 3 4.9766 | 4 4.9769 | 5 | 6 |
7 4.9778 | 8 4.9773 | 9 4.9759 | 10 4.9756 | 11 4.9749 | 12 | 13 |
14 4.9743 | 15 4.9758 | 16 4.9761 | 17 4.9738 | 18 4.9733 | 19 | 20 |
21 4.9728 | 22 4.9737 | 23 4.9737 | 24 4.9728 | 25 4.9733 | 26 | 27 |
28 4.9738 | 29 4.9749 | 30 4.9747 | 31 4.9749 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 4.9753 | 3 4.9735 | 4 4.9726 | 5 4.9708 | 6 4.9735 | 7 | 8 |
9 4.9743 | 10 4.9745 | 11 4.9742 | 12 4.9740 | 13 4.9738 | 14 | 15 |
16 4.9744 | 17 4.9738 | 18 4.9749 | 19 4.9744 | 20 4.9745 | 21 | 22 |
23 4.9742 | 24 4.9756 | 25 4.9760 | 26 4.9759 | 27 4.9764 | 28 | 29 |
30 4.9753 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 4.9756 | 2 4.9756 | 3 | 4 |
5 4.9768 | 6 4.9772 | 7 4.9768 | 8 4.9767 | 9 4.9769 | 10 | 11 |
12 4.9767 | 13 4.9757 | 14 4.9763 | 15 4.9764 | 16 4.9758 | 17 | 18 |
19 4.9773 | 20 4.9768 | 21 4.9770 | 22 4.9764 | 23 4.9763 | 24 | 25 |
26 4.9756 | 27 4.9771 | 28 4.9773 | 29 4.9774 | 30 4.9768 | 31 | |
Jul - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 4.9766 | 2 4.9769 | 3 4.9773 | 4 4.9769 | 5 4.9772 | 6 | 7 |
8 4.9748 | 9 4.9731 | 10 4.9734 | 11 4.9755 | 12 4.9729 | 13 | 14 |
15 4.9692 | 16 4.9662 | 17 4.9675 | 18 4.9693 | 19 4.9712 | 20 | 21 |
22 4.9720 | 23 4.9729 | 24 4.9706 | 25 4.9697 | 26 4.9718 | 27 | 28 |
29 4.9725 | 30 4.9766 | 31 4.9749 | | | | |