Traffic settled on T2 accounts per national TARGET component – 2023
Settled volumes (number of payments)
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total volume | 179,939 | 184,351 | 216,810 | 171,105 | 195,826 | 212,072 | 201,558 | 207,268 | 208,315 | 211,909 | 207,683 | 209,136 | |
Daily average | 8,179 | 9,218 | 9,427 | 9,506 | 8,901 | 9,640 | 9,598 | 9,012 | 9,920 | 9,632 | 9,440 | 11,007 | |
BE | |||||||||||||
Total volume | 271,635 | 261,237 | 302,380 | 255,266 | 284,888 | 294,473 | 280,395 | 282,053 | 272,018 | 285,761 | 283,471 | 277,069 | |
Daily average | 12,347 | 13,062 | 13,147 | 14,181 | 12,949 | 13,385 | 13,352 | 12,263 | 12,953 | 12,989 | 12,885 | 14,583 | |
BG | |||||||||||||
Total volume | 23,050 | 23,834 | 27,904 | 24,248 | 27,114 | 27,072 | 27,162 | 26,395 | 25,928 | 29,414 | 28,747 | 27,234 | |
Daily average | 1,048 | 1,192 | 1,213 | 1,347 | 1,232 | 1,231 | 1,293 | 1,148 | 1,235 | 1,337 | 1,307 | 1,433 | |
CY | |||||||||||||
Total volume | 13,565 | 13,231 | 16,563 | 12,830 | 17,025 | 17,238 | 16,227 | 15,869 | 15,920 | 17,936 | 17,370 | 17,578 | |
Daily average | 617 | 662 | 720 | 713 | 774 | 784 | 773 | 690 | 758 | 815 | 790 | 925 | |
DE | |||||||||||||
Total volume | 4,289,720 | 4,145,727 | 4,820,645 | 4,060,664 | 4,610,035 | 4,606,752 | 4,425,623 | 4,479,099 | 4,315,341 | 4,553,329 | 4,385,020 | 4,335,600 | |
Daily average | 194,987 | 207,286 | 209,593 | 225,592 | 209,547 | 209,398 | 210,744 | 194,743 | 205,492 | 206,970 | 199,319 | 228,189 | |
DK | |||||||||||||
Total volume | 22,047 | 20,655 | 25,174 | 22,753 | 23,497 | 23,570 | 19,392 | 20,081 | 21,298 | 20,919 | 20,822 | 21,710 | |
Daily average | 1,002 | 1,033 | 1,095 | 1,264 | 1,068 | 1,071 | 923 | 873 | 1,014 | 951 | 946 | 1,143 | |
EE | |||||||||||||
Total volume | 8,101 | 7,558 | 9,294 | 7,421 | 8,544 | 8,759 | 8,282 | 8,781 | 8,337 | 8,751 | 8,512 | 8,089 | |
Daily average | 368 | 378 | 404 | 412 | 388 | 398 | 394 | 382 | 397 | 398 | 387 | 426 | |
ES | |||||||||||||
Total volume | 571,053 | 567,485 | 641,155 | 513,548 | 591,879 | 610,527 | 592,545 | 533,805 | 549,268 | 609,470 | 589,471 | 587,738 | |
Daily average | 25,957 | 28,374 | 27,876 | 28,530 | 26,904 | 27,751 | 28,216 | 23,209 | 26,156 | 27,703 | 26,794 | 30,934 | |
EU | |||||||||||||
Total volume | 13,425 | 11,974 | 14,133 | 11,062 | 13,194 | 13,766 | 12,819 | 13,890 | 12,787 | 13,593 | 13,666 | 12,015 | |
Daily average | 610 | 599 | 614 | 615 | 600 | 626 | 610 | 604 | 609 | 618 | 621 | 632 | |
FI | |||||||||||||
Total volume | 107,042 | 99,103 | 124,493 | 100,735 | 111,133 | 113,388 | 105,017 | 107,887 | 103,016 | 110,800 | 109,284 | 105,542 | |
Daily average | 4,866 | 4,955 | 5,413 | 5,596 | 5,052 | 5,154 | 5,001 | 4,691 | 4,906 | 5,036 | 4,967 | 5,555 | |
FR | |||||||||||||
Total volume | 1,165,125 | 1,129,814 | 1,330,047 | 1,105,964 | 1,184,564 | 1,271,373 | 1,215,206 | 1,143,143 | 1,180,446 | 1,284,391 | 1,217,224 | 1,240,666 | |
Daily average | 52,960 | 56,491 | 57,828 | 61,442 | 53,844 | 57,790 | 57,867 | 49,702 | 56,212 | 58,381 | 55,328 | 65,298 | |
GR | |||||||||||||
Total volume | 73,010 | 73,001 | 90,101 | 73,026 | 90,898 | 91,073 | 89,412 | 79,112 | 82,247 | 87,289 | 90,733 | 86,603 | |
Daily average | 3,319 | 3,650 | 3,917 | 4,057 | 4,132 | 4,140 | 4,258 | 3,440 | 3,917 | 3,968 | 4,124 | 4,558 | |
HR | |||||||||||||
Total volume | 22,169 | 23,104 | 28,834 | 23,233 | 27,743 | 28,344 | 28,161 | 27,023 | 23,926 | 24,555 | 23,688 | 23,836 | |
Daily average | 1,008 | 1,155 | 1,254 | 1,291 | 1,261 | 1,288 | 1,341 | 1,175 | 1,139 | 1,116 | 1,077 | 1,255 | |
IE | |||||||||||||
Total volume | 59,224 | 54,322 | 71,601 | 58,681 | 61,553 | 59,465 | 60,345 | 58,654 | 56,040 | 61,037 | 59,076 | 56,358 | |
Daily average | 2,692 | 2,716 | 3,113 | 3,260 | 2,798 | 2,703 | 2,874 | 2,550 | 2,669 | 2,774 | 2,685 | 2,966 | |
IT | |||||||||||||
Total volume | 738,656 | 740,656 | 847,718 | 721,906 | 845,999 | 844,003 | 827,783 | 718,444 | 779,119 | 839,802 | 812,182 | 859,346 | |
Daily average | 33,575 | 37,033 | 36,857 | 40,106 | 38,454 | 38,364 | 39,418 | 31,237 | 37,101 | 38,173 | 36,917 | 45,229 | |
LT | |||||||||||||
Total volume | 18,702 | 18,611 | 21,788 | 19,736 | 21,333 | 20,763 | 19,697 | 21,218 | 20,793 | 21,449 | 20,999 | 21,067 | |
Daily average | 850 | 931 | 947 | 1,096 | 970 | 944 | 938 | 923 | 990 | 975 | 955 | 1,109 | |
LU | |||||||||||||
Total volume | 210,009 | 208,167 | 241,074 | 218,146 | 221,623 | 249,027 | 237,505 | 217,637 | 227,305 | 250,945 | 237,627 | 250,007 | |
Daily average | 9,546 | 10,408 | 10,481 | 12,119 | 10,074 | 11,319 | 11,310 | 9,462 | 10,824 | 11,407 | 10,801 | 13,158 | |
LV | |||||||||||||
Total volume | 13,259 | 13,012 | 14,494 | 12,474 | 14,285 | 14,352 | 13,455 | 14,275 | 12,898 | 13,992 | 13,330 | 13,721 | |
Daily average | 603 | 651 | 630 | 693 | 649 | 652 | 641 | 621 | 614 | 636 | 606 | 722 | |
MT | |||||||||||||
Total volume | 6,852 | 6,541 | 7,484 | 5,550 | 6,624 | 6,248 | 6,313 | 6,532 | 6,002 | 6,819 | 7,161 | 6,063 | |
Daily average | 311 | 327 | 325 | 308 | 301 | 284 | 301 | 284 | 286 | 310 | 326 | 319 | |
NL | |||||||||||||
Total volume | 273,494 | 265,155 | 309,724 | 277,009 | 318,258 | 318,806 | 311,128 | 311,873 | 304,364 | 320,533 | 318,063 | 310,384 | |
Daily average | 12,432 | 13,258 | 13,466 | 15,389 | 14,466 | 14,491 | 14,816 | 13,560 | 14,494 | 14,570 | 14,457 | 16,336 | |
PL | |||||||||||||
Total volume | 118,853 | 117,576 | 126,693 | 95,869 | 118,720 | 119,957 | 117,660 | 123,027 | 125,087 | 130,373 | 125,452 | 123,179 | |
Daily average | 5,402 | 5,879 | 5,508 | 5,326 | 5,396 | 5,453 | 5,603 | 5,349 | 5,957 | 5,926 | 5,702 | 6,483 | |
PT | |||||||||||||
Total volume | 67,878 | 64,326 | 76,350 | 59,853 | 75,430 | 76,686 | 70,851 | 69,979 | 67,533 | 74,861 | 73,280 | 82,277 | |
Daily average | 3,085 | 3,216 | 3,320 | 3,325 | 3,429 | 3,486 | 3,374 | 3,043 | 3,216 | 3,403 | 3,331 | 4,330 | |
RO | |||||||||||||
Total volume | 10,890 | 11,552 | 13,403 | 11,537 | 14,949 | 13,627 | 14,031 | 14,377 | 14,001 | 14,909 | 13,910 | 13,741 | |
Daily average | 495 | 578 | 583 | 641 | 680 | 619 | 668 | 625 | 667 | 678 | 632 | 723 | |
SI | |||||||||||||
Total volume | 57,597 | 54,261 | 66,194 | 57,121 | 63,636 | 64,996 | 60,959 | 58,867 | 60,171 | 62,560 | 64,012 | 67,513 | |
Daily average | 2,618 | 2,713 | 2,878 | 3,173 | 2,893 | 2,954 | 2,903 | 2,559 | 2,865 | 2,844 | 2,910 | 3,553 | |
SK | |||||||||||||
Total volume | 12,833 | 12,693 | 13,814 | 12,715 | 14,478 | 16,257 | 13,703 | 15,207 | 14,627 | 16,128 | 16,024 | 14,720 | |
Daily average | 583 | 635 | 601 | 706 | 658 | 739 | 653 | 661 | 697 | 733 | 728 | 775 |
Please note that changes and improvements in the reporting methodology have taken place in January 2009 and January 2013. This should be considered when comparing data from before and after the implementation dates.