Payments – 2018
2018 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2018 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total volume | 76,784 | 70,241 | 71,197 | 62,949 | 62,457 | 69,086 | 65,334 | 62,443 | 60,653 | 72,921 | 66,858 | 63,536 | |
Daily average | 3,490 | 3,512 | 3,390 | 3,147 | 2,839 | 3,290 | 2,970 | 2,715 | 3,033 | 3,170 | 3,039 | 3,344 | |
BE | |||||||||||||
Total volume | 346,335 | 352,403 | 345,942 | 315,886 | 345,609 | 356,404 | 330,539 | 314,433 | 303,801 | 371,698 | 338,807 | 310,761 | |
Daily average | 15,743 | 17,620 | 16,473 | 15,794 | 15,710 | 16,972 | 15,025 | 13,671 | 15,190 | 16,161 | 15,400 | 16,356 | |
BG | |||||||||||||
Total volume | |||||||||||||
Daily average | |||||||||||||
CY | |||||||||||||
Total volume | |||||||||||||
Daily average | |||||||||||||
DE | |||||||||||||
Total volume | 3,453,152 | 3,531,152 | 3,181,910 | 2,679,624 | 2,833,488 | 2,924,919 | 2,661,504 | 2,929,566 | 2,533,534 | 3,305,203 | 2,942,277 | 2,657,969 | |
Daily average | 156,961 | 176,558 | 151,520 | 133,981 | 128,795 | 139,282 | 120,977 | 127,372 | 126,677 | 143,704 | 133,740 | 139,893 | |
DK | |||||||||||||
Total volume | 259 | 91 | 93 | 87 | 116 | 101 | 55 | 69 | 127 | 100 | 392,808 | 299,401 | |
Daily average | 12 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 6 | 4 | 17,855 | 15,758 | |
EE | |||||||||||||
Total volume | 5,187 | 4,920 | 6,914 | 7,077 | 5,428 | 20,647 | 4,498 | 4,476 | 4,982 | 6,763 | 6,670 | 4,899 | |
Daily average | 236 | 246 | 329 | 354 | 247 | 983 | 204 | 195 | 249 | 294 | 303 | 258 | |
ES | |||||||||||||
Total volume | 217,410 | 215,527 | 212,432 | 183,900 | 211,058 | 208,824 | 202,073 | 170,186 | 165,637 | 202,504 | 184,409 | 171,015 | |
Daily average | 9,882 | 10,776 | 10,116 | 9,195 | 9,594 | 9,944 | 9,185 | 7,399 | 8,282 | 8,805 | 8,382 | 9,001 | |
EU | |||||||||||||
Total volume | 1 | 1 | 127 | 173 | 70 | 37 | |||||||
Daily average | 0 | 0 | 6 | 8 | 3 | 2 | |||||||
FI | |||||||||||||
Total volume | 4,370 | 4,041 | 4,501 | 4,372 | 4,005 | 6,352 | 3,198 | 3,829 | 3,452 | 5,390 | 4,263 | 3,902 | |
Daily average | 199 | 202 | 214 | 219 | 182 | 302 | 145 | 166 | 173 | 234 | 194 | 205 | |
FR | |||||||||||||
Total volume | 2,986,481 | 3,025,593 | 2,989,815 | 2,736,538 | 3,035,757 | 2,979,820 | 2,794,237 | 2,692,199 | 2,606,682 | 3,315,021 | 2,941,978 | 2,666,442 | |
Daily average | 135,749 | 151,280 | 142,372 | 136,827 | 137,989 | 141,896 | 127,011 | 117,052 | 130,334 | 144,131 | 133,726 | 140,339 | |
GR | |||||||||||||
Total volume | 1,952 | 3,261 | 1,681 | 1,016 | 1,286 | 1,462 | 1,613 | 1,276 | 1,341 | 1,696 | 1,978 | 1,300 | |
Daily average | 89 | 163 | 80 | 51 | 58 | 70 | 73 | 55 | 67 | 74 | 90 | 68 | |
HR | |||||||||||||
Total volume | |||||||||||||
Daily average | |||||||||||||
IE | |||||||||||||
Total volume | |||||||||||||
Daily average | |||||||||||||
IT | |||||||||||||
Total volume | 1,692,486 | 1,625,408 | 1,821,457 | 1,677,566 | 2,154,113 | 1,970,373 | 1,782,970 | 1,732,572 | 1,697,383 | 2,160,962 | 1,931,650 | 1,668,152 | |
Daily average | 76,931 | 81,270 | 86,736 | 83,878 | 97,914 | 93,827 | 81,044 | 75,329 | 84,869 | 93,955 | 87,802 | 87,797 | |
LT | |||||||||||||
Total volume | 5,925 | 5,880 | 3,772 | 15,782 | 9,686 | 13,370 | 19,199 | 2,222 | 4,964 | 6,798 | 3,736 | 5,638 | |
Daily average | 269 | 294 | 180 | 789 | 440 | 637 | 873 | 97 | 248 | 296 | 170 | 297 | |
LU | |||||||||||||
Total volume | 17,908 | 24,428 | 25,287 | 29,638 | 35,507 | 38,305 | 34,076 | 33,924 | 32,768 | 39,474 | 33,944 | 35,771 | |
Daily average | 814 | 1,221 | 1,204 | 1,482 | 1,614 | 1,824 | 1,549 | 1,475 | 1,638 | 1,716 | 1,543 | 1,883 | |
LV | |||||||||||||
Total volume | 508 | 392 | 364 | 263 | 304 | 314 | 273 | 275 | 339 | 420 | 440 | 490 | |
Daily average | 23 | 20 | 17 | 13 | 14 | 15 | 12 | 12 | 17 | 18 | 20 | 26 | |
MT | |||||||||||||
Total volume | 2,205 | 2,143 | 2,381 | 1,992 | 2,449 | 1,935 | 2,095 | 2,626 | 1,966 | 2,551 | 2,453 | 1,606 | |
Daily average | 100 | 107 | 113 | 100 | 111 | 92 | 95 | 114 | 98 | 111 | 112 | 85 | |
NL | |||||||||||||
Total volume | 380,690 | 383,504 | 381,694 | 338,775 | 385,161 | 390,060 | 372,049 | 368,366 | 331,933 | 428,520 | 388,279 | 335,435 | |
Daily average | 17,304 | 19,175 | 18,176 | 16,939 | 17,507 | 18,574 | 16,911 | 16,016 | 16,597 | 18,631 | 17,649 | 17,654 | |
PL | |||||||||||||
Total volume | 8 | ||||||||||||
Daily average | 0 | ||||||||||||
PT | |||||||||||||
Total volume | 12,385 | 11,431 | 10,873 | 9,898 | 13,001 | 10,863 | 9,664 | 9,245 | 8,847 | 10,409 | 9,783 | 9,238 | |
Daily average | 563 | 572 | 518 | 495 | 591 | 517 | 439 | 402 | 442 | 453 | 445 | 486 | |
RO | |||||||||||||
Total volume | 89 | 117 | 92 | 72 | 54 | 99 | 84 | 83 | 66 | 116 | 43 | 32 | |
Daily average | 4 | 6 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 5 | 2 | 2 | |
SI | |||||||||||||
Total volume | 4,560 | 3,551 | 3,108 | 3,063 | 5,251 | 5,050 | 4,255 | 2,902 | 2,925 | 3,202 | 3,254 | 3,491 | |
Daily average | 207 | 178 | 148 | 153 | 239 | 240 | 193 | 126 | 146 | 139 | 148 | 184 | |
SK | |||||||||||||
Total volume | 592 | 1,138 | 754 | 764 | 689 | 768 | 614 | 921 | 749 | 1,985 | 1,890 | 1,768 | |
Daily average | 27 | 57 | 36 | 38 | 31 | 37 | 28 | 40 | 37 | 86 | 86 | 93 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. A further improvement to this reporting methodology was implemented from January 2013. This should be considered when comparing data from before and after the implementation dates.
Please note, in June 2015 T2S went live. The transactions on DCA are reported separately.