Payments – 2017
2017 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2017 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total value | 433.3 | 386.9 | 455.6 | 349.2 | 395.2 | 378.4 | 392.2 | 375.7 | 386.2 | 399.4 | 394.8 | 427.6 | |
Daily average | 19.7 | 19.3 | 19.8 | 19.4 | 18.0 | 17.2 | 18.7 | 16.3 | 18.4 | 18.2 | 17.9 | 22.5 | |
BE | |||||||||||||
Total value | 1,596.7 | 1,440.4 | 1,779.9 | 1,499.9 | 1,730.9 | 1,645.3 | 1,661.5 | 1,544.6 | 1,618.9 | 1,786.2 | 1,654.2 | 1,773.9 | |
Daily average | 72.6 | 72.0 | 77.4 | 83.3 | 78.7 | 74.8 | 79.1 | 67.2 | 77.1 | 81.2 | 75.2 | 93.4 | |
BG | |||||||||||||
Total value | 34.8 | 32.7 | 30.4 | 20.1 | 23.8 | 26.4 | 31.3 | 29.6 | 22.4 | 36.2 | 31.2 | 32.0 | |
Daily average | 1.6 | 1.6 | 1.3 | 1.1 | 1.1 | 1.2 | 1.5 | 1.3 | 1.1 | 1.6 | 1.4 | 1.7 | |
CY | |||||||||||||
Total value | 5.1 | 4.5 | 5.4 | 4.7 | 5.3 | 6.4 | 6.1 | 5.3 | 5.8 | 6.3 | 6.3 | 9.9 | |
Daily average | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.5 | |
DE | |||||||||||||
Total value | 13,175.9 | 12,573.0 | 14,707.6 | 12,474.0 | 14,627.0 | 14,250.2 | 13,158.2 | 12,550.4 | 12,751.2 | 13,679.9 | 13,621.4 | 13,390.2 | |
Daily average | 598.9 | 628.7 | 639.5 | 693.0 | 664.9 | 647.7 | 626.6 | 545.7 | 607.2 | 621.8 | 619.2 | 704.7 | |
DK | |||||||||||||
Total value | 419.7 | 456.7 | 697.5 | 524.4 | 606.3 | 438.3 | 169.1 | 182.3 | 189.3 | 191.3 | 189.3 | 181.1 | |
Daily average | 19.1 | 22.8 | 30.3 | 29.1 | 27.6 | 19.9 | 8.1 | 7.9 | 9.0 | 8.7 | 8.6 | 9.5 | |
EE | |||||||||||||
Total value | 9.8 | 9.1 | 11.9 | 9.0 | 10.2 | 9.8 | 9.1 | 9.4 | 9.9 | 10.4 | 10.9 | 9.0 | |
Daily average | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | |
ES | |||||||||||||
Total value | 2,944.1 | 2,615.2 | 3,089.8 | 2,370.0 | 2,680.3 | 2,750.7 | 2,739.8 | 2,452.4 | 1,899.8 | 1,289.2 | 1,094.5 | 1,072.4 | |
Daily average | 133.8 | 130.8 | 134.3 | 131.7 | 121.8 | 125.0 | 130.5 | 106.6 | 90.5 | 58.6 | 49.7 | 56.4 | |
EU | |||||||||||||
Total value | 1,055.5 | 953.9 | 1,104.9 | 976.8 | 1,223.7 | 1,196.1 | 1,128.4 | 1,125.2 | 1,095.4 | 1,181.4 | 1,158.8 | 1,208.6 | |
Daily average | 48.0 | 47.7 | 48.0 | 54.3 | 55.6 | 54.4 | 53.7 | 48.9 | 52.2 | 53.7 | 52.7 | 63.6 | |
FI | |||||||||||||
Total value | 974.7 | 946.6 | 1,008.2 | 851.4 | 1,076.5 | 1,142.5 | 1,014.1 | 1,158.9 | 1,123.3 | 1,185.4 | 1,251.0 | 977.1 | |
Daily average | 44.3 | 47.3 | 43.8 | 47.3 | 48.9 | 51.9 | 48.3 | 50.4 | 53.5 | 53.9 | 56.9 | 51.4 | |
FR | |||||||||||||
Total value | 5,753.0 | 5,193.5 | 6,425.1 | 5,519.0 | 6,082.4 | 6,465.5 | 5,790.3 | 5,273.9 | 5,146.5 | 5,197.5 | 5,089.2 | 4,920.3 | |
Daily average | 261.5 | 259.7 | 279.4 | 306.6 | 276.5 | 293.9 | 275.7 | 229.3 | 245.1 | 236.3 | 231.3 | 259.0 | |
GR | |||||||||||||
Total value | 170.2 | 154.6 | 175.4 | 108.0 | 125.5 | 104.2 | 106.8 | 100.2 | 97.9 | 98.7 | 96.8 | 98.3 | |
Daily average | 7.7 | 7.7 | 7.6 | 6.0 | 5.7 | 4.7 | 5.1 | 4.4 | 4.7 | 4.5 | 4.4 | 5.2 | |
HR | |||||||||||||
Total value | 6.0 | 5.3 | 6.7 | 7.5 | 7.4 | 5.5 | 6.6 | 6.5 | 7.1 | 6.4 | 6.9 | 9.0 | |
Daily average | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | |
IE | |||||||||||||
Total value | 289.0 | 246.7 | 294.2 | 241.9 | 284.9 | 313.6 | 274.6 | 284.9 | 255.2 | 277.9 | 252.3 | 256.0 | |
Daily average | 13.1 | 12.3 | 12.8 | 13.4 | 12.9 | 14.3 | 13.1 | 12.4 | 12.2 | 12.6 | 11.5 | 13.5 | |
IT | |||||||||||||
Total value | 1,511.2 | 1,435.1 | 1,658.3 | 1,250.0 | 1,503.6 | 1,547.1 | 1,430.8 | 1,370.4 | 1,389.7 | 1,511.8 | 1,484.8 | 1,631.6 | |
Daily average | 68.7 | 71.8 | 72.1 | 69.4 | 68.3 | 70.3 | 68.1 | 59.6 | 66.2 | 68.7 | 67.5 | 85.9 | |
LT | |||||||||||||
Total value | 11.0 | 11.2 | 13.6 | 10.9 | 11.6 | 12.9 | 10.3 | 12.2 | 12.5 | 14.8 | 15.2 | 13.8 | |
Daily average | 0.5 | 0.6 | 0.6 | 0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.7 | 0.7 | 0.7 | |
LU | |||||||||||||
Total value | 2,342.1 | 2,084.8 | 2,328.6 | 1,966.2 | 2,482.2 | 2,630.2 | 2,375.5 | 2,299.3 | 2,187.9 | 2,410.9 | 2,345.0 | 2,200.0 | |
Daily average | 106.5 | 104.2 | 101.2 | 109.2 | 112.8 | 119.6 | 113.1 | 100.0 | 104.2 | 109.6 | 106.6 | 115.8 | |
LV | |||||||||||||
Total value | 18.3 | 20.2 | 20.3 | 16.4 | 19.1 | 21.6 | 18.8 | 19.1 | 19.0 | 21.6 | 22.5 | 22.3 | |
Daily average | 0.8 | 1.0 | 0.9 | 0.9 | 0.9 | 1.0 | 0.9 | 0.8 | 0.9 | 1.0 | 1.0 | 1.2 | |
MT | |||||||||||||
Total value | 55.1 | 52.1 | 68.1 | 59.8 | 66.5 | 70.5 | 71.6 | 76.3 | 75.5 | 81.0 | 88.8 | 78.6 | |
Daily average | 2.5 | 2.6 | 3.0 | 3.3 | 3.0 | 3.2 | 3.4 | 3.3 | 3.6 | 3.7 | 4.0 | 4.1 | |
NL | |||||||||||||
Total value | 5,582.6 | 5,095.0 | 6,011.1 | 4,898.8 | 6,022.0 | 5,847.4 | 5,776.8 | 6,040.5 | 5,708.4 | 6,096.1 | 6,084.6 | 5,272.0 | |
Daily average | 253.8 | 254.8 | 261.4 | 272.2 | 273.7 | 265.8 | 275.1 | 262.6 | 271.8 | 277.1 | 276.6 | 277.5 | |
PL | |||||||||||||
Total value | 44.5 | 38.7 | 48.0 | 43.6 | 49.1 | 52.2 | 52.3 | 46.1 | 46.4 | 57.4 | 57.1 | 57.7 | |
Daily average | 2.0 | 1.9 | 2.1 | 2.4 | 2.2 | 2.4 | 2.5 | 2.0 | 2.2 | 2.6 | 2.6 | 3.0 | |
PT | |||||||||||||
Total value | 99.9 | 101.5 | 107.7 | 99.1 | 120.6 | 106.8 | 112.0 | 94.4 | 92.9 | 113.8 | 102.2 | 113.1 | |
Daily average | 4.5 | 5.1 | 4.7 | 5.5 | 5.5 | 4.9 | 5.3 | 4.1 | 4.4 | 5.2 | 4.6 | 6.0 | |
RO | |||||||||||||
Total value | 5.5 | 4.9 | 6.2 | 7.1 | 5.6 | 6.8 | 6.5 | 7.0 | 8.7 | 8.3 | 8.3 | 7.5 | |
Daily average | 0.3 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | |
SI | |||||||||||||
Total value | 30.3 | 22.0 | 28.6 | 22.6 | 23.9 | 24.3 | 21.1 | 19.9 | 20.8 | 25.1 | 21.6 | 25.6 | |
Daily average | 1.4 | 1.1 | 1.2 | 1.3 | 1.1 | 1.1 | 1.0 | 0.9 | 1.0 | 1.1 | 1.0 | 1.3 | |
SK | |||||||||||||
Total value | 50.7 | 39.9 | 46.6 | 43.2 | 39.3 | 41.9 | 39.8 | 38.5 | 35.9 | 42.0 | 35.3 | 43.1 | |
Daily average | 2.3 | 2.0 | 2.0 | 2.4 | 1.8 | 1.9 | 1.9 | 1.7 | 1.7 | 1.9 | 1.6 | 2.3 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. A further improvement to this reporting methodology was implemented from January 2013. This should be considered when comparing data from before and after the implementation dates.
Please note, in June 2015 T2S went live. The transactions on DCA are reported separately.