Indicative calendar for the Eurosystem's tender operations in USD
31 October 2024
Allotment | Settlement | Maturity | Term | ||
---|---|---|---|---|---|
Wed, 30/10/2024 | Wed, 30/10/2024 | Thu, 31/10/2024 | Thu, 07/11/2024 | 7 | |
Wed, 06/11/2024 | Wed, 06/11/2024 | Thu, 07/11/2024 | Thu, 14/11/2024 | 7 | |
Wed, 13/11/2024 | Wed, 13/11/2024 | Thu, 14/11/2024 | Thu, 21/11/2024 | 7 | |
Wed, 20/11/2024 | Wed, 20/11/2024 | Thu, 21/11/2024 | Fri, 29/11/2024 | 8 | |
Wed, 27/11/2024 | Wed, 27/11/2024 | Fri, 29/11/2024 | Thu, 05/12/2024 | 6 | |
Wed, 04/12/2024 | Wed, 04/12/2024 | Thu, 05/12/2024 | Thu, 12/12/2024 | 7 | |
Wed, 11/12/2024 | Wed, 11/12/2024 | Thu, 12/12/2024 | Thu, 19/12/2024 | 7 | |
Wed, 18/12/2024 | Wed, 18/12/2024 | Thu, 19/12/2024 | Thu, 09/01/2025 | 21 | |
Wed, 08/01/2025 | Wed, 08/01/2025 | Thu, 09/01/2025 | Thu, 16/01/2025 | 7 | |
Wed, 15/01/2025 | Wed, 15/01/2025 | Thu, 16/01/2025 | Thu, 23/01/2025 | 7 | |
Wed, 22/01/2025 | Wed, 22/01/2025 | Thu, 23/01/2025 | Thu, 30/01/2025 | 7 | |
Wed, 29/01/2025 | Wed, 29/01/2025 | Thu, 30/01/2025 | Thu, 06/02/2025 | 7 | |
Wed, 05/02/2025 | Wed, 05/02/2025 | Thu, 06/02/2025 | Thu, 13/02/2025 | 7 | |
Wed, 12/02/2025 | Wed, 12/02/2025 | Thu, 13/02/2025 | Thu, 20/02/2025 | 7 | |
Wed, 19/02/2025 | Wed, 19/02/2025 | Thu, 20/02/2025 | Thu, 27/02/2025 | 7 | |
Wed, 26/02/2025 | Wed, 26/02/2025 | Thu, 27/02/2025 | Thu, 06/03/2025 | 7 | |
Wed, 05/03/2025 | Wed, 05/03/2025 | Thu, 06/03/2025 | Thu, 13/03/2025 | 7 | |
Wed, 12/03/2025 | Wed, 12/03/2025 | Thu, 13/03/2025 | Thu, 20/03/2025 | 7 | |
Wed, 19/03/2025 | Wed, 19/03/2025 | Thu, 20/03/2025 | Thu, 27/03/2025 | 7 | |
Wed, 26/03/2025 | Wed, 26/03/2025 | Thu, 27/03/2025 | Thu, 03/04/2025 | 7 |
Operations where dates deviate from standard practice are marked in bold.